<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Multiple Sclerosis &#187; Multiple Sclerosis Research - Ms Neurosteroids</title>
	<atom:link href="http://managing-multiple-sclerosis.com/category/multiple-sclerosis-research/feed" rel="self" type="application/rss+xml" />
	<link>http://managing-multiple-sclerosis.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 20:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Neurosteroids Too Low?</title>
		<link>http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/neurosteroids-too-low</link>
		<comments>http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/neurosteroids-too-low#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:42:53 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>
		<category><![CDATA[Multiple Sclerosis Treatments]]></category>
		<category><![CDATA[neuro steroids and ms]]></category>
		<category><![CDATA[neuro steroids for ms]]></category>
		<category><![CDATA[neurosteriods and ms]]></category>
		<category><![CDATA[neurosteroids and ms]]></category>
		<category><![CDATA[neurosteroids for ms]]></category>
		<category><![CDATA[neurosteroids ms]]></category>

		<guid isPermaLink="false">http://managing-multiple-sclerosis.com/?p=1393</guid>
		<description><![CDATA[MS Caused by Low Quantity of NeuroSteroids? Research coming from the University of Alberta, in Canada, is pointing to a possible breakthrough in treating Multiple Sclerosis. They are saying that increasing these steroids in the brain of multiple sclerosis patients may reverse or possibly cure multiple sclerosis. Please take note that this is very early &#8230; <a href="http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/neurosteroids-too-low">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>MS Caused by Low Quantity of NeuroSteroids?</h2>
<p>
Research coming from the University of Alberta, in Canada, is pointing to a possible breakthrough in treating <a title="Multiple Sclerosis" href="http://www.managing-multiple-sclerosis.com">Multiple Sclerosis</a>. They are saying that increasing these steroids in the brain of multiple sclerosis patients may reverse or possibly cure multiple sclerosis.</p>
<p>
Please take note that this is very early research still! However, one positive note is that, unlike so many other treatments for multiple sclerosis, this one would likely be taken orally instead of as an injection!  No more needles is this one pans out!
</p>
<p><strong><a href='http://www.leducrep.com/ArticleDisplay.aspx?e=3315805'>University of Alberta researchers crack possible <b>multiple sclerosis</b> <b>&#8230;</b></a></strong></p>
<p>University of Alberta researchers crack possible <em>multiple sclerosis</em> breakthrough. By QMI Agency. Posted 15 minutes ago. Increasing steroids in the brains of <em>multiple sclerosis</em> patients may regress and possibly even <em>cure</em> the disease, <b>&#8230;</b></p>
<p><b>Publish Date:</b>&nbsp;09/29/2011 0:00</p>
<p><font color='007000'>http://www.leducrep.com/ArticleDisplay.aspx?e=3315805</font></p>
<p>
I know that there are a lot of possible treatments / cures for multiple sclerosis these days but, so far, none of them has really panned out as a real cure. Hopefully, with more research and time, this will change and those of us suffering from multiple sclerosis will finally get some permanent relief from it and all the symptoms that go with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/neurosteroids-too-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible CURE for MS (Multiple Sclerosis)?</title>
		<link>http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/possible-cure-for-ms-multiple-sclerosis</link>
		<comments>http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/possible-cure-for-ms-multiple-sclerosis#comments</comments>
		<pubDate>Tue, 31 Jul 2007 19:50:33 +0000</pubDate>
		<dc:creator>Vincent Moore</dc:creator>
				<category><![CDATA[Multiple Sclerosis and You]]></category>
		<category><![CDATA[Multiple Sclerosis General]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>
		<category><![CDATA[Multiple Sclerosis Treatments]]></category>
		<category><![CDATA[a possible cure for ms]]></category>
		<category><![CDATA[curing multiple sclerosis possible]]></category>
		<category><![CDATA[how likely is ms cure]]></category>
		<category><![CDATA[ms cure possible]]></category>
		<category><![CDATA[ms cure potential]]></category>
		<category><![CDATA[ms possible cures]]></category>
		<category><![CDATA[ms potential cure]]></category>
		<category><![CDATA[multiple sclerosis cure likely]]></category>
		<category><![CDATA[multiple sclerosis possible cure]]></category>
		<category><![CDATA[multiple sclerosis potential cures]]></category>
		<category><![CDATA[possible cure for m s]]></category>
		<category><![CDATA[possible cure for ms]]></category>
		<category><![CDATA[possible cure for multipal scelerosis]]></category>
		<category><![CDATA[possible cure for multiple sclerosis]]></category>
		<category><![CDATA[possible cure ms]]></category>
		<category><![CDATA[possible cure of multiple sclerosis]]></category>
		<category><![CDATA[possible cures for MS]]></category>
		<category><![CDATA[possible cures for multiple sclerosis]]></category>
		<category><![CDATA[possible cures multiple sclerosis]]></category>
		<category><![CDATA[possible cures of multiple sclerosis]]></category>
		<category><![CDATA[possible ms cure?]]></category>
		<category><![CDATA[possible ms cures]]></category>
		<category><![CDATA[possible multiple sclerosis cure]]></category>
		<category><![CDATA[possible multiple sclerosis cures]]></category>
		<category><![CDATA[possible multiple sclerosis treatments]]></category>
		<category><![CDATA[possible treatments for multiple sclerosis]]></category>
		<category><![CDATA[potential cure for MS]]></category>

		<guid isPermaLink="false">http://managing-multiple-sclerosis.com/2007/07/31/possible-cure-for-ms-multiple-sclerosis/</guid>
		<description><![CDATA[Wow! Now this is exciting! If you suffer from multiple sclerosis or know someone who does, this is the kind of news we&#8217;ve been waiting to hear! According to this article Accentia Drug First Aimed at &#8216;Curing&#8217; MS, which was published by United Press International, Accentia Biopharmaceuticals is planning to seek permission from the FDA &#8230; <a href="http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/possible-cure-for-ms-multiple-sclerosis">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Wow!  Now this is exciting!  If you suffer from <a title="multiple sclerosis" href="http://www.managing-multiple-sclerosis.com">multiple sclerosis</a> or know someone who does, this is the kind of news we&#8217;ve been waiting to hear!  According to this article <a title="Accentia Drug First Aimed at 'Curing' MS" href="http://www.upi.com/Health_Business/Briefing/2007/07/31/accentia_drug_first_aimed_at_curing_ms/8380/">Accentia Drug First Aimed at &#8216;Curing&#8217; MS</a>, which was published by United Press International, Accentia Biopharmaceuticals is planning to seek permission from the FDA for Phase 3 trials of its new drug Revimmune.  According to the article, studies done at Johns Hopkins University School of Medicine showed a 42% average improvement in function in those patients, with Relapsing Remitting Multiple Sclerosis (RRMS).    Accentia says that the investigational drug &quot;holds the potential to restore function in many patients who have accute deficits due to MS&quot;.    With the recent story on genes being connected to MS being found, and now this, MS research seems to be taking a big jump forward lately.  Hopefully, this is the type of research that we&#8217;ve been hoping for!  &#8212; Vince</p>
]]></content:encoded>
			<wfw:commentRss>http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/possible-cure-for-ms-multiple-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis Genes Uncovered</title>
		<link>http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/multiple-sclerosis-genes-uncovered</link>
		<comments>http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/multiple-sclerosis-genes-uncovered#comments</comments>
		<pubDate>Sun, 29 Jul 2007 20:29:45 +0000</pubDate>
		<dc:creator>Vincent Moore</dc:creator>
				<category><![CDATA[Multiple Sclerosis and You]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>
		<category><![CDATA[Multiple Sclerosis Treatments]]></category>

		<guid isPermaLink="false">http://managing-multiple-sclerosis.com/2007/07/29/multiple-sclerosis-genes-uncovered/</guid>
		<description><![CDATA[I thought this was great news as sufferer of MS. According to this article: Multiple Sclerosis Linked to 3 Genes in Studies; More Likely Multiple Sclerosis has been linked to 3 different Genes in Studies and more discoveries are likely. This is significant because this is the first time that scientists have been able to &#8230; <a href="http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/multiple-sclerosis-genes-uncovered">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I thought this was great news as sufferer of MS.  According to this article:</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a4ahk2ArL.wU" title="Bloomberg.com">Multiple Sclerosis Linked to 3 Genes in Studies; More Likely </a></p>
<p><a title="Multiple Sclerosis" href="http://www.managing-multiple-sclerosis.com">Multiple Sclerosis</a> has been linked to 3 different Genes in Studies and more discoveries are likely.  This is significant because this is the first time that scientists have been able to establish a firm link to the genes involved in the process of MS.  It&#8217;s even more significant because 3 different studies were released today announcing the same finding and they were each discovered by different means and yet they all arrived at the same result.</p>
<p>The researchers are also reporting that they have found at least 12 more genes that may be linked to the disorder.  It seems like one of the main culprits is a gene called IL7R.</p>
<p>Until three years ago, according to the article, most of the researchers were actually competitors.  Fortunately, now they are working together thanks to a collaborative research grant that was awarded by the MS Society.  That was motivation to allow them to work together instead of against each other.</p>
<p>What does this mean to us?  Well, now that they&#8217;ve identified at least SOME of the genes involved, hopefully that will bring all of us closer to an cure, or at least a more effective treatment, for this dreaded disease of ours!</p>
<p>- Vince</p>
]]></content:encoded>
			<wfw:commentRss>http://managing-multiple-sclerosis.com/multiple-sclerosis-and-you/multiple-sclerosis-genes-uncovered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Multiple Sclerosis Benign?</title>
		<link>http://managing-multiple-sclerosis.com/ms-symptoms/is-your-multiple-sclerosis-benign</link>
		<comments>http://managing-multiple-sclerosis.com/ms-symptoms/is-your-multiple-sclerosis-benign#comments</comments>
		<pubDate>Mon, 19 Feb 2007 23:59:56 +0000</pubDate>
		<dc:creator>Vincent Moore</dc:creator>
				<category><![CDATA[Multiple Sclerosis General]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>
		<category><![CDATA[Multiple Sclerosis Symptoms]]></category>
		<category><![CDATA[20 percent of Multiple sclerosis benign]]></category>
		<category><![CDATA[20 years]]></category>
		<category><![CDATA[20 years of multiple sclerosis]]></category>
		<category><![CDATA[20 years with MS]]></category>
		<category><![CDATA[benign ms 20 years]]></category>
		<category><![CDATA[benign ms 20 yrs]]></category>
		<category><![CDATA[benign ms after 20 years]]></category>
		<category><![CDATA[Benign MS after years]]></category>
		<category><![CDATA[benign multiple sclerosis]]></category>
		<category><![CDATA[benign Multiple Sclerosis percent]]></category>
		<category><![CDATA[Exacerbations]]></category>
		<category><![CDATA[MS after 20 years]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[multiple sclerosis 20 years]]></category>
		<category><![CDATA[multiple sclerosis after 20 years]]></category>
		<category><![CDATA[multiple sclerosis benign]]></category>
		<category><![CDATA[multiple sclerosis benign form]]></category>
		<category><![CDATA[people with benign multiple sclerosis]]></category>
		<category><![CDATA[twenty years with multiple sclerosis]]></category>

		<guid isPermaLink="false">http://managing-multiple-sclerosis.com/2007/02/19/is-your-multiple-sclerosis-benign/</guid>
		<description><![CDATA[I just read an interesting story that broke concerning so-called &#8220;benign&#8221; multiple sclerosis. According to the American Academy of Neurology, this so-called benign MS may not be so benign after all.  It was discovered that many of the people who are told that they have benign MS, because they have few disabling symptoms after 10 &#8230; <a href="http://managing-multiple-sclerosis.com/ms-symptoms/is-your-multiple-sclerosis-benign">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting story that broke concerning so-called &#8220;benign&#8221; <a title="multiple sclerosis" href="http://www.managing-multiple-sclerosis.com">multiple sclerosis</a>.</p>
<p>According to the American Academy of Neurology, this so-called benign MS may not be so benign after all.  It was discovered that many of the people who are told that they have benign MS, because they have few disabling symptoms after 10 years, might not really be benign.  A study was published in Neurology, which is the scientific journal published by the American Academy of Neurology.  This study says that benign MS might not be!</p>
<p>A study involving 169 people was conducted.  These people had what was considered benign MS after 10 years.  The study found that after a 20 year period, the disease had progressed substantially in 21 percent of those &#8220;benign&#8221; cases.  Substantially means that those 21 percent had progressed to the extent that they needed assistance from a cane in order to walk.  Even though most of them had been diagnosed with relapsing remitting multiple sclerosis, after 20 years, approximately 20 percent of those people now had advanced to the secondary progressive form of MS.  In that type, the disease shows a steady progression instead of the more typical relapsing remitting type, where there are flare-ups, known as exacerbations, that remit and often allow full recovery.</p>
<p>Unfortunately, in this study, they were unable to identify any particular signs that made one person more likely to move to the secondary progressive stage.  There was nothing related to gender, symptoms or age that was indicative of the disease progressing or remaining benign.</p>
<p>Hopefully, more studies will be able to ultimately, more accurately, predict the course of a person&#8217;s specific type of MS.  For now, the disease remains as elusive as ever with those of us who suffer from multiple sclerosis still hoping for that &#8220;silver bullet&#8221; that will cure it.</p>
]]></content:encoded>
			<wfw:commentRss>http://managing-multiple-sclerosis.com/ms-symptoms/is-your-multiple-sclerosis-benign/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oral Cladribine on Track to Become First Oral Disease Modifying Treatment for Multiple Sclerosis</title>
		<link>http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/oral-cladribine-on-track-to-become-first-oral-disease-modifying-treatment-for-multiple-sclerosis</link>
		<comments>http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/oral-cladribine-on-track-to-become-first-oral-disease-modifying-treatment-for-multiple-sclerosis#comments</comments>
		<pubDate>Tue, 23 Jan 2007 22:16:56 +0000</pubDate>
		<dc:creator>Vincent Moore</dc:creator>
				<category><![CDATA[Multiple Sclerosis General]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>
		<category><![CDATA[Multiple Sclerosis Treatments]]></category>

		<guid isPermaLink="false">http://bestinternetmarketinggurus.com/?p=23</guid>
		<description><![CDATA[Merck Serono Completes Patient Enrollment in CLARITY Phase III Pivotal Clinical Trial of Oral Cladribine GENEVA, Switzerland, January 16 /PRNewswire-FirstCall/ — Merck Serono (virt-x: SEO and NYSE: SRA) announced today that patient enrollment has been completed in the CLARITY (CLAdRIbine Tablets Treating MS OrallY) study, a Phase III pivotal clinical trial evaluating the efficacy and &#8230; <a href="http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/oral-cladribine-on-track-to-become-first-oral-disease-modifying-treatment-for-multiple-sclerosis">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h5>Merck Serono Completes Patient Enrollment in CLARITY Phase III Pivotal Clinical Trial of Oral Cladribine</h5>
<p>GENEVA, Switzerland, January 16 /PRNewswire-FirstCall/ — Merck Serono (virt-x: SEO and NYSE: SRA) announced today that patient enrollment has been completed in the CLARITY (CLAdRIbine Tablets Treating MS OrallY) study, a Phase III pivotal clinical trial evaluating the efficacy and safety of Merck Serono’s proprietary oral formulation of [tag]cladribine[/tag] for the treatment of relapsing forms of <a title="multiple sclerosis" href="http://www.managing-multiple-sclerosis.com">multiple sclerosis</a> (MS).</p>
<p>“The completion of patient enrollment into the CLARITY pivotal trial is a major milestone in the development program of [tag]oral cladribine[/tag],” said Franck Latrille, Merck Serono’s Head of Product Development. “It brings us one step closer to our objective of offering patients the first oral therapy for first line treatment of multiple sclerosis, with the  convenience of short courses of therapy given intermittently.”</p>
<p>The CLARITY study is a two-year (96 weeks), randomized, double-blind, placebo-controlled, international trial. It enrolled more than 1,300 patients and will provide data on key endpoints including clinical relapses, disability progression and magnetic resonance imaging (MRI).<br />
Study participants have been enrolled in one of the three arms of the study to receive one of two different dose regimens of oral cladribine or matching placebo tablets. In the study, oral cladribine is given in two or four treatment cycles in the first year, with each cycle consisting of daily administration for five consecutive days, which means study patients take oral cladribine therapy for only 10 or 20 days during the year. In the second year, two treatment cycles are administered.</p>
<p>The increased convenience resulting from the oral intermittent administration of oral cladribine has the potential to address an important unmet medical need in patients with MS.</p>
<p>Oral cladribine was designated a Fast Track product by the US Food and Drug Administration (FDA) in September 2006. Under Fast Track designation, [tag]oral cladribine[/tag] is eligible for Priority Review and the FDA may consider portions of the marketing application for review before the New Drug Application (NDA) is completed.</p>
<h2>About Oral Cladribine</h2>
<p>Merck Serono’s proprietary oral formulation of cladribine is currently being evaluated in Phase III as a treatment for patients with relapsing forms of [tag]multiple sclerosis (MS)[/tag]. Cladribine is a small molecule that interferes with the behavior and the proliferation of certain white blood cells, particularly lymphocytes, which are involved in the pathological process of MS. Through its differentiated mechanism of action, oral cladribine may offer a safe and effective new option to patients with MS.</p>
<h2>About Merck Serono and multiple sclerosis</h2>
<p>Merck Serono is a leader in multiple sclerosis (MS) with Rebif(R) (interferon beta-1a), a disease-modifying drug used to treat relapsing forms of MS, which is registered in more than 80 countries worldwide. In addition to Rebif(R), the Company also offers a second therapy within its US portfolio of MS therapies: Novantrone(R) (mitoxantrone for injection concentrate) for worsening forms of MS. Full prescribing information for these products can be obtained by contacting the Company or visiting its website. Additional therapeutic options are currently under development at Merck Serono, including oral cladribine, currently in Phase III and potentially the first oral therapy for MS, as well as several products in early stage development including: osteopontin, an MMP-12 inhibitor, a JNK inhibitor and interferon beta:Fc. Merck Serono also is taking a leading role in developing an understanding of the role of genetics in MS, with a whole genome scan currently underway.</p>
<h2>About multiple sclerosis</h2>
<p>Multiple sclerosis (MS) is a chronic, inflammatory condition of the nervous system and is the most common, non-traumatic, neurological disease in young adults. The World Health Organization estimates that up to 2.5 million people suffer from MS worldwide. While symptoms can vary, the most common symptoms of MS include blurred vision, numbness or tingling in the limbs and problems with strength and coordination. The relapsing forms of MS are the most common.</p>
]]></content:encoded>
			<wfw:commentRss>http://managing-multiple-sclerosis.com/multiple-sclerosis-treatment/oral-cladribine-on-track-to-become-first-oral-disease-modifying-treatment-for-multiple-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Important Multiple Sclerosis Questions Answered</title>
		<link>http://managing-multiple-sclerosis.com/ms-symptoms/11-important-multiple-sclerosis-questions-answered</link>
		<comments>http://managing-multiple-sclerosis.com/ms-symptoms/11-important-multiple-sclerosis-questions-answered#comments</comments>
		<pubDate>Wed, 17 Jan 2007 01:19:53 +0000</pubDate>
		<dc:creator>Vincent Moore</dc:creator>
				<category><![CDATA[Multiple Sclerosis General]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>
		<category><![CDATA[Multiple Sclerosis Symptoms]]></category>
		<category><![CDATA[Multiple Sclerosis Treatments]]></category>
		<category><![CDATA[75% multiple sclerosis wheelchair]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[Betaseron]]></category>
		<category><![CDATA[bowel problems]]></category>
		<category><![CDATA[cognitive difficulties]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[extreme fatigue]]></category>
		<category><![CDATA[how bad is multiple sclerosis]]></category>
		<category><![CDATA[how bad will ms get?]]></category>
		<category><![CDATA[how many multiple sclerosis wheelchair]]></category>
		<category><![CDATA[is multiple sclerosis contagious]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[multiple sclerosis questions]]></category>
		<category><![CDATA[Rebif]]></category>
		<category><![CDATA[symptoms of multiple sclerosis]]></category>
		<category><![CDATA[Tysabri]]></category>
		<category><![CDATA[What is multiple sclerosis]]></category>

		<guid isPermaLink="false">http://bestinternetmarketinggurus.com/?p=21</guid>
		<description><![CDATA[1.  What is Multiple Sclerosis? Multiple sclerosis is a chronic disease, that attacks the central nervous system, and can often be disabling to the victim. 2. How bad will my multiple sclerosis get and how fast will it progress? The speed of progression, symptoms and the severity of the disease cannot be predicted since the &#8230; <a href="http://managing-multiple-sclerosis.com/ms-symptoms/11-important-multiple-sclerosis-questions-answered">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h5>1.  What is <a title="Multiple Sclerosis" href="http://www.managing-multiple-sclerosis.com">Multiple Sclerosis</a>?</h5>
<p>Multiple sclerosis is a chronic disease, that attacks the central nervous system, and can often be disabling to the victim.</p>
<h5>2. How bad will my multiple sclerosis get and how fast will it progress?</h5>
<p>The speed of progression, symptoms and the severity of the disease cannot be predicted since the disease is so variable from one person to the next.</p>
<h5>3.  How many people suffer from multiple sclerosis in the United States?</h5>
<p>Approximately 350 Million people, in the United States alone, have multiple sclerosis.</p>
<h5>4.  How frequently is multiple diagnosed in the United States?</h5>
<p>On average, about 200 new cases of multiple sclerosis are diagnosed, each week, in the United States.</p>
<h5>5.  What are some of the symptoms of multiple sclerosis?</h5>
<p>Symptoms are widely variable but include things like extreme fatigue, impaired vision, slurred speech, bad balance and coordination, bladder and bowel problems, trouble walking, muscle weakness and coordination issues, cognitive difficulties, depression, tremors and, in some cases, even partial or complete paralysis.</p>
<h5>6.  Is multiple sclerosis fatal? Will I die from multiple sclerosis?</h5>
<p>Multiple sclerosis is NOT a fatal disease.  The average life expectancy for a person with MS is approximately 90% &#8211; 95% of the normal life span.</p>
<h5>7.  Will I need a wheelchair because of my multiple sclerosis?  What about a cane or a walker?</h5>
<p>Roughly 75% of people with multiple sclerosis never require a wheelchair.  Approximately one third of the people with MS will eventually require some sort of walking aid though, such as a cane or a walker.</p>
<h5>8.  Can a family member get multiple sclerosis from me? Is multiple sclerosis contagious?</h5>
<p>MS is not contagious and you cannot get MS from being around a person who has MS.</p>
<h5>9.  If I have multiple sclerosis, will my children also have multiple sclerosis?  Is multiple sclerosis inherited?</h5>
<p>MS is not inherited but if a family member has multiple sclerosis, your odds of getting it do increase.</p>
<h5>10. How do you cure multiple sclerosis? Is there a cure for multiple sclerosis?</h5>
<p>There is currently no cure for multiple sclerosis.  Much research and study is underway to attempt to isolate a cure but that could still be many years off.</p>
<h5>11. What drugs are used to treat multiple sclerosis?</h5>
<p>The drugs that are aproved for the treatment of multiple sclerosis, as of this writing, are Avonex, Betaseron, Copaxone, Rebif, Tysabri and Novantrone.  These drugs are all aimed at slowing the progression of the disease.  They do not treat the symptoms of the disease.  Symptoms are treated with various drugs as needed to treat specific problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://managing-multiple-sclerosis.com/ms-symptoms/11-important-multiple-sclerosis-questions-answered/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Causes Multiple Sclerosis?</title>
		<link>http://managing-multiple-sclerosis.com/multiple-sclerosis-research/what-causes-multiple-sclerosis</link>
		<comments>http://managing-multiple-sclerosis.com/multiple-sclerosis-research/what-causes-multiple-sclerosis#comments</comments>
		<pubDate>Sun, 14 Jan 2007 15:22:13 +0000</pubDate>
		<dc:creator>Vincent Moore</dc:creator>
				<category><![CDATA[Multiple Sclerosis General]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>

		<guid isPermaLink="false">http://bestinternetmarketinggurus.com/?p=20</guid>
		<description><![CDATA[[tag]What causes multiple sclerosis[/tag]? I hate to say it but this is going to be a very short post because the answer isn’t a very good one. So, [tag]what causes ms[/tag]? It’s not actually known, yet, [tag]what causes multiple sclerosis[/tag]. Much research has been done, and is continuing to be done, in an attempt to &#8230; <a href="http://managing-multiple-sclerosis.com/multiple-sclerosis-research/what-causes-multiple-sclerosis">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>[tag]What causes <a title="multiple sclerosis" href="http://www.managing-multiple-sclerosis.com">multiple sclerosis</a>[/tag]?  I hate to say it but this is going to be a very short post because the answer isn’t a very good one.</p>
<p>So, [tag]what causes ms[/tag]?  It’s not actually known, yet, [tag]what causes multiple sclerosis[/tag].  Much research has been done, and is continuing to be done, in an attempt to answer this question.</p>
<p>What is known is that most researchers are convinced that multiple sclerosis is an autoimmune disease.  White blood cells in the body are intended to fight infection or disease.  In people with multiple sclerosis, those same cells, that are supposed to protect the body from disease, actually attack the body’s own cells.  This causes irritation and inflammation in the central nervous system and this damages the protective coating of the nerves and may eventually damage the nerve as well.</p>
<p>There are numerous different [tag]possible causes of multiple sclerosis[/tag] being researched.  These include Vitamin D deficiency, viral infections, climate, genetic factors and others.  Unfortunately, none of these have been confirmed yet.  There has also been no cure discovered for multiple sclerosis either.</p>
<p>Researchers are actively working to solve the riddle of [tag]what causes ms[/tag] and, hopefully, in the near future they will be able to answer that question.</p>
]]></content:encoded>
			<wfw:commentRss>http://managing-multiple-sclerosis.com/multiple-sclerosis-research/what-causes-multiple-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Multiple Sclerosis?</title>
		<link>http://managing-multiple-sclerosis.com/ms-symptoms/what-is-multiple-sclerosis</link>
		<comments>http://managing-multiple-sclerosis.com/ms-symptoms/what-is-multiple-sclerosis#comments</comments>
		<pubDate>Sun, 14 Jan 2007 20:07:58 +0000</pubDate>
		<dc:creator>Vincent Moore</dc:creator>
				<category><![CDATA[Multiple Sclerosis General]]></category>
		<category><![CDATA[Multiple Sclerosis Research]]></category>
		<category><![CDATA[Multiple Sclerosis Symptoms]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[Betaseron]]></category>
		<category><![CDATA[coating on the nerves]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[neurological disorder]]></category>
		<category><![CDATA[Rebif]]></category>
		<category><![CDATA[symptoms of multiple sclerosis]]></category>
		<category><![CDATA[Tysabri]]></category>
		<category><![CDATA[What is multiple sclerosis]]></category>

		<guid isPermaLink="false">http://bestinternetmarketinggurus.com/?p=19</guid>
		<description><![CDATA[When people find out that I have multiple sclerosis, many people have the question, “What is multiple sclerosis?”. Multiple sclerosis is widely believed to be an autoimmune disease, and it impacts the central nervous system, which includes the spinal cord, optic nerves and brain. It is, according to the Multiple Sclerosis Association of America, “the &#8230; <a href="http://managing-multiple-sclerosis.com/ms-symptoms/what-is-multiple-sclerosis">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>When people find out that I have <a title="multiple sclerosis" href="http://www.managing-multiple-sclerosis.com">multiple sclerosis</a>, many people have the question, “What is multiple sclerosis?”.</p>
<p>Multiple sclerosis is widely believed to be an autoimmune disease, and it impacts the central nervous system, which includes the spinal cord, optic nerves and brain.  It is, according to the Multiple Sclerosis Association of America, “the most common neurological disorder diagnosed in young adults”.  This disease damages the central nervous system by attacking the insulating material, called myelin, that protects the nerves.  When this material is damaged, the white matter surrounding the nerve fibers becomes hardened and those hardened areas are called plaques.  These plaques are basically scar tissue that forms and they can slow the nerve impulses to the body.  This, in turn, leads to nervous system incoordination.</p>
<p>Let me help you visualize this.  The brain is like a very powerful computer that controls your entire body.  To communicate with the body, the brain uses the equivalent of wires, which are the nerves in  your body.  When you want to move your toes, a message is sent from the brain to the toes telling them to move.  This signal travels from the brain, down the nerves, in the spinal cord, and signals the toes to move.  This is normally a very efficient communication system because the nerves are very well insulated.  This insulation is the myelin, which is a fat and protein mix.  This myelin is a coating on the nerves, much like the rubber insulation on a wire, and allows the electrical impulses to flow effectively.</p>
<p>For some reason, the myelin is attacked in people with MS and leaves hardened areas that look scarred.  Another name for that scar is a sclerosis, thus the name Multiple Sclerosis, which literally means multiple scars.</p>
